| Image | Name | Nationality | Location | Expected Salary | Login Date | 
|---|---|---|---|---|---|
                     
                                     | 
                Mullings | Other | Overseas | 15000-20000RMB | Jan 05 11:00 | 
                     
                                     | 
                Mnyandu | South Africa | Overseas | 15000-20000RMB | Dec 05 16:20 | 
                     
                                     | 
                Aslam1991 | Pakistan | Langfang | 15000-20000RMB | Dec 05 12:10 | 
                     
                                     | 
                Safdar1988 | Pakistan | Overseas | 15000-20000RMB | Dec 07 10:49 | 
                     
                                     | 
                prasai | Other | Lishui | Negotiable | Dec 02 00:57 | 
                     
                                     | 
                Garlejo | Philippines | Overseas | Negotiable | May 22 08:25 | 
                     
                                     | 
                BUAGAS | Philippines | Overseas | Negotiable | Dec 01 09:11 | 
                     
                                     | 
                Imran Alam | Pakistan | 0 | 15000-20000RMB | Nov 30 20:52 | 
                     
                                     | 
                Ekaterina Susoeva | Russia | 0 | More than 20000RMB | Nov 30 20:09 | 
                     
                                     | 
                khuphiso | South Africa | Overseas | 15000-20000RMB | Nov 30 15:07 | 
                     
                                     | 
                Maringa | South Africa | Overseas | More than 20000RMB | Nov 30 15:05 | 
                     
                                     | 
                Salimova | Russia | Overseas | Negotiable | Nov 30 08:59 | 
                     
                                     | 
                Astin | Nov 30 08:27 | |||
                     
                                     | 
                Draytonelsa | Other | Overseas | More than 20000RMB | Dec 03 13:39 | 
                     
                                     | 
                Kanniah | South Africa | Overseas | Negotiable | Nov 29 08:47 | 
                     
                                     | 
                Huszcza89 | Poland | Overseas | Negotiable | Nov 29 08:46 | 
                     
                                     | 
                Gargett | United Kingdom | Overseas | More than 20000RMB | Nov 28 17:24 | 
                     
                                     | 
                Lenyanyabedi | South Africa | Overseas | 15000-20000RMB | Nov 28 17:20 | 
                     
                                     | 
                Marjaee | Canada | Overseas | 15000-20000RMB | Nov 28 17:17 | 
                     
                                     | 
                TAHA96 | Other | Overseas | 15000-20000RMB | Nov 28 11:17 | 
Scan to follow us on wechat